2012 National Qualifying Book and 2012 Swim Wellington Information Booklet
Timetable (Updated October 2011)
| Squad Training Times | ||||||
| Mini Squad A and B | ||||||
| Coach: Val | 2 sessions per week | Fees: $50 per month | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 5pm – 5:30pm | Mini Squad A | No swimming | Mini Squad B | Mini Squad A | Mini Squad B | |
| Junior B | ||||||
| Coach: Val & Shane | 4 sessions per week (minimum 2) | Fees: $65 per month | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 5pm – 5:30pm | Junior B | No swimming | Junior B | Junior B | Junior B | |
| Junior A | ||||||
| Coach: Shane (pms) Shane/ Jon (ams) |
6 sessions per week (minimum 4) | Fees: $85 per month | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 6am – 7:15am | Junior A | |||||
| 5pm – 6pm | Junior A | Junior A | Junior A | Junior A | ||
| 5pm – 5:30pm | PT | |||||
| 5:30pm – 7pm | Junior A | |||||
| National B | ||||||
| Coach: Jon | 8 sessions per week (minimum 75% monthly) | Fees: $120 per month | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 5:30am – 7:15 | National B | National B | as needed | |||
| 5pm – 5:30pm | PT | PT | PT | PT | ||
| 5:30pm – 7pm | National B | National B | National B | National B | ||
| 6pm – 8pm | National B | |||||
| National A | ||||||
| Coach: Jon | 10 sessions per week (minimum 75% monthly) | Fees: $140 per month | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 5:30am – 7:15 | National A | National A | National A | National A | as needed | |
| 5pm – 5:30pm | PT | PT | PT | PT | ||
| 5:30pm – 7pm | National A | National A | National A | National A | ||
| 6pm – 8pm | National A | |||||
New Swimmers
New to swimming? Have a question? Email Amanda Junior Club Liaison/ Secretary at hanwood@paradise.net.nz Others that can also help are your coach, the race secretary or your swimmers’ reps.
Fees
All fees and swim meet fees can be Internet banked. In fact this is the preferred method of payment. Bank account details: 03-0732-0237257-00. Add your child’s name as the reference.
Competition
Want to Enter a Swim Meet and Some Frequently Asked Questions
Easy to understand reasons why swimmers get disqualified
SNZ Swimsuit Regulations and Fina approved suits
2010 Athlete Handbook and NZ Drug free sport regulations
New Zealand High performance / scholarship info
XLR8 programme
XLR8 is a motivational programme set up by Swimming New Zealand where all competitive swimmers under 14 years, earn points and are ranked nationally across a combination of events. To take advantage of this programme you should join Take Your Marks. Swimmers are picked for SNZ camps with these points. There is a combination of events that must be swum to earn these points and achieve a national ranking.
Short Course and Long Course
Swim Meets are held in 50 metre pools or 25 metre pools. When you swim a time in a 50 metre pool and then swim in a Meet in a 25 metre pool the time will be converted from a long course time to a short course time. (and vice versa). See below for conversion table.
Conversion Table
To convert Short Course to Long Course times you add the seconds
(To convert Long Course to Short Course times you subtract the seconds)
| STROKE | DISTANCE | Short to Long | TIME ADJUSTMENT |
|---|---|---|---|
| FREESTYLE | 50m | Add | 0.85 |
| 100m | Add | 1.70 | |
| 200m | Add | 3.40 | |
| 400m | Add | 6.80 | |
| 800m | Add | 13.60 | |
| 1500m | Add | 25.50 | |
| BACKSTROKE | 50m | Add | 0.85 |
| 100m | Add | 1.70 | |
| 200m | Add | 3.40 | |
| BREASTSTROKE | 50m | Add | 1.00 |
| 100m | Add | 2.00 | |
| 200m | Add | 4.00 | |
| BUTTERFLY | 50m | Add | 0.70 |
| 100m | Add | 1.40 | |
| 200m | Add | 2.80 | |
| INDIVIDUAL MEDLEY | 200 IM | Add | 3.40 |
| 400 IM | Add | 6.80 |

Swimming: making life long friends.

