<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Raumati Swimming Club</title>
	<link>http://www.raumatiswimming.co.nz</link>
	<description>Kapiti Coast&#039;s Premier Swimming Club</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:55:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>No Training on Waitangi Day</title>
		<description><![CDATA[Have a rest and enjoy the festivities]]></description>
		<link>http://www.raumatiswimming.co.nz/2012/02/02/no-training-on-waitangi-day/</link>
			</item>
	<item>
		<title>NZ Juniors Please Check Entries</title>
		<description><![CDATA[Congratulations to our NZ Juniors Team 18-19 Feb WRAC Boston Hunt, Finn Oneill, Louis Regnault, Charlotte Meyer and Emily Malaulau. Please check Entries Warm up procedure Flyer &#160;]]></description>
		<link>http://www.raumatiswimming.co.nz/2012/01/31/nz-juniors-please-check-entries/</link>
			</item>
	<item>
		<title>January News: Starting Back Info</title>
		<description><![CDATA[Jan Newsletter Squad Timetable Tuesday night swimmers Tuesday club Night started at 5pm January 31st. Come at the same time as last term: 5pm / 5,30 pm or 6.15am. New swimmers welcome.]]></description>
		<link>http://www.raumatiswimming.co.nz/2012/01/31/tuesday-club-night-starts-tonight/</link>
			</item>
	<item>
		<title>Normal Squad Training Timetable Begins Monday 30 January</title>
		<description><![CDATA[Timetable Reminder Squad Training Times Mini Squad A and B Coach: Val 2 sessions per week Fees: $50 per month Monday Tuesday Wednesday Thursday Friday Saturday 5pm – 5:30pm Mini Squad A No swimming Mini Squad B Mini Squad A &#8230; </p><p><a class="more-link block-button" href="http://www.raumatiswimming.co.nz/2012/01/29/normal-squad-training-timetable-begins-monday-30-january/">Continue reading &#187;</a>]]></description>
		<link>http://www.raumatiswimming.co.nz/2012/01/29/normal-squad-training-timetable-begins-monday-30-january/</link>
			</item>
	<item>
		<title>New RSC Records Set Wgtn Champs</title>
		<description><![CDATA[Raumati Long Course Records 27 January 2012 Congrats to these swimmers on new club records. Oli Lusk : new 50 and 100 breast records, taking Hugh Campbells old records and both open records! Adam Dyhrberg: breaking own open record 50 &#8230; </p><p><a class="more-link block-button" href="http://www.raumatiswimming.co.nz/2012/01/27/new-rsc-records-set-wgtn-champs/">Continue reading &#187;</a>]]></description>
		<link>http://www.raumatiswimming.co.nz/2012/01/27/new-rsc-records-set-wgtn-champs/</link>
			</item>
</channel>
</rss>

