<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raumati Swimming Club</title>
	<atom:link href="http://www.raumatiswimming.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raumatiswimming.co.nz</link>
	<description>Kapiti Coast&#039;s Premier Swimming Club</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:55:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>No Training on Waitangi Day</title>
		<link>http://www.raumatiswimming.co.nz/2012/02/02/no-training-on-waitangi-day/</link>
		<comments>http://www.raumatiswimming.co.nz/2012/02/02/no-training-on-waitangi-day/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:31:43 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.raumatiswimming.co.nz/?p=12651</guid>
		<description><![CDATA[Have a rest and enjoy the festivities]]></description>
		<wfw:commentRss>http://www.raumatiswimming.co.nz/2012/02/02/no-training-on-waitangi-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ Juniors Please Check Entries</title>
		<link>http://www.raumatiswimming.co.nz/2012/01/31/nz-juniors-please-check-entries/</link>
		<comments>http://www.raumatiswimming.co.nz/2012/01/31/nz-juniors-please-check-entries/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:55:11 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.raumatiswimming.co.nz/?p=12632</guid>
		<description><![CDATA[Congratulations to our NZ Juniors Team 18-19 Feb WRAC Boston Hunt, Finn Oneill, Louis Regnault, Charlotte Meyer and Emily Malaulau. Please check Entries Warm up procedure Flyer &#160;]]></description>
		<wfw:commentRss>http://www.raumatiswimming.co.nz/2012/01/31/nz-juniors-please-check-entries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January News: Starting Back Info</title>
		<link>http://www.raumatiswimming.co.nz/2012/01/31/tuesday-club-night-starts-tonight/</link>
		<comments>http://www.raumatiswimming.co.nz/2012/01/31/tuesday-club-night-starts-tonight/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:49:53 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.raumatiswimming.co.nz/?p=12629</guid>
		<description><![CDATA[Jan Newsletter Squad Timetable Tuesday night swimmers Tuesday club Night started at 5pm January 31st. Come at the same time as last term: 5pm / 5,30 pm or 6.15am. New swimmers welcome.]]></description>
		<wfw:commentRss>http://www.raumatiswimming.co.nz/2012/01/31/tuesday-club-night-starts-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Normal Squad Training Timetable Begins Monday 30 January</title>
		<link>http://www.raumatiswimming.co.nz/2012/01/29/normal-squad-training-timetable-begins-monday-30-january/</link>
		<comments>http://www.raumatiswimming.co.nz/2012/01/29/normal-squad-training-timetable-begins-monday-30-january/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 02:02:05 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.raumatiswimming.co.nz/?p=12613</guid>
		<description><![CDATA[Timetable Reminder Squad Training Times Mini Squad A and B Coach: Val 2 sessions per week Fees: $50 per month Monday Tuesday Wednesday Thursday Friday Saturday 5pm – 5:30pm Mini Squad A No swimming Mini Squad B Mini Squad A &#8230; </p><p><a class="more-link block-button" href="http://www.raumatiswimming.co.nz/2012/01/29/normal-squad-training-timetable-begins-monday-30-january/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.raumatiswimming.co.nz/2012/01/29/normal-squad-training-timetable-begins-monday-30-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New RSC Records Set Wgtn Champs</title>
		<link>http://www.raumatiswimming.co.nz/2012/01/27/new-rsc-records-set-wgtn-champs/</link>
		<comments>http://www.raumatiswimming.co.nz/2012/01/27/new-rsc-records-set-wgtn-champs/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:27:39 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.raumatiswimming.co.nz/?p=12600</guid>
		<description><![CDATA[Raumati Long Course Records 27 January 2012 Congrats to these swimmers on new club records. Oli Lusk : new 50 and 100 breast records, taking Hugh Campbells old records and both open records! Adam Dyhrberg: breaking own open record 50 &#8230; </p><p><a class="more-link block-button" href="http://www.raumatiswimming.co.nz/2012/01/27/new-rsc-records-set-wgtn-champs/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.raumatiswimming.co.nz/2012/01/27/new-rsc-records-set-wgtn-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

