Have a rest and enjoy the festivities
Jan
31
NZ Juniors Please Check Entries
Congratulations to our NZ Juniors Team
18-19 Feb WRAC
Boston Hunt, Finn Oneill, Louis Regnault, Charlotte Meyer and Emily Malaulau.
Please check Entries
Jan
31
January News: Starting Back Info
Tuesday night swimmers
Tuesday club Night started at 5pm January 31st.
Come at the same time as last term: 5pm / 5,30 pm or 6.15am.
New swimmers welcome.
Jan
29
Normal Squad Training Timetable Begins Monday 30 January
Timetable Reminder
| Squad Training Times | ||||||
| Mini Squad A and B | ||||||
| Coach: Val | 2 sessions per week | Fees: $50 per month | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 5pm – 5:30pm | Mini Squad A | No swimming | Mini Squad B | Mini Squad A | Mini Squad B | |
| Junior B | ||||||
| Coach: Val & Shane | 4 sessions per week (minimum 2) | Fees: $65 per month | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 5pm – 5:30pm | Junior B | No swimming | Junior B | Junior B | Junior B | |
| Junior A | ||||||
| Coach: Shane (pms) Shane/ Jon (ams) |
6 sessions per week (minimum 4) | Fees: $85 per month | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 6am – 7:15am | Junior A | |||||
| 5pm – 6pm | Junior A | Junior A | Junior A | Junior A | ||
| 5pm – 5:30pm | PT | |||||
| 5:30pm – 7pm | Junior A | |||||
| National B | ||||||
| Coach: Jon | 8 sessions per week (minimum 75% monthly) | Fees: $120 per month | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 5:30am – 7:15 | National B | National B | as needed | |||
| 5pm – 5:30pm | PT | PT | PT | PT | ||
| 5:30pm – 7pm | National B | National B | National B | National B | ||
| 6pm – 8pm | National B | |||||
| National A | ||||||
| Coach: Jon | 10 sessions per week (minimum 75% monthly) | Fees: $140 per month | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 5:30am – 7:15 | National A | National A | National A | National A | as needed | |
| 5pm – 5:30pm | PT | PT | PT | PT | ||
| 5:30pm – 7pm | National A | National A | National A | National A | ||
| 6pm – 8pm | National A | |||||
Jan
27
New RSC Records Set Wgtn Champs
Raumati Long Course Records 27 January 2012
Congrats to these swimmers on new club records.
Oli Lusk : new 50 and 100 breast records, taking Hugh Campbells old records and both open records!
Adam Dyhrberg: breaking own open record 50 free.
Dayna Lawton: 50 free
Paige Enoka: 50 free
Boston Hunt: own 50 breast
Emily Malulaulau: 50 back
Ruaan Van den Berg: 1500 free

