2010 SNZ Qualifying Times Booklet.
Bank your meet fees. The bank account number is 03-0732-0237257-00. Add your child’s name as the reference.
| Key | Club | Local region | Out of town | National | International |
|---|
Meet Information
| Meets | Date | Entries Close | Flyer | Info |
|---|---|---|---|---|
| 2010 | with Raumati
Race Secretary |
| December 2010 | ||||
|---|---|---|---|---|
| Raumati Club Race Night Final Jarvis Cup | 14th | TBA | ||
| Raumati Club Race Night WinnerJarvis Cup | 7th | TBA | ||
| Raumati GCZ Raumati | 5th | TBA | ||
| Auckland Age Group Champs | 9,10,11th | |||
| Signature Meet 12/u | 4th | TBA | ||
| November 2010 | ||||
| Swim Zone Signature Meet | 27th | TBA | ||
| GCZ Cannon’s Creek | 21st | TBA | ||
| Auckland Junior Champs | 26, 27, 28th | |||
| NZ Opens Short Course Champs | 12, 13, 14th | TBA | ||
| *** | * | * | ||
| SW s/c Long Distance | 13 | TBA | ||
| October 2010 | ||||
| * | * | * | ||
| Capital Signature Meet | 23th | * | ||
| *** | *** | * | ||
| GCZ Zone L/C NaeNae | 17th | TBA | ||
| September 2010 | ||||
| SNZ Short Course (Springs) | 26/27/28/29 | |||
| 12 & under Karori Meet | 25th | TBA | ||
| Mitch Tait (Masterton) | * | TBA | ||
| * | * | * | ||
| Raumati Club Race Night | 14th | TBA | ||
| * | * | |||
| East Coast Senior & Junior Champs (Napier) | 11&12 th | TBA | Juniors Flyer& Seniors | |
| Wellington Short Course Champs | 4th & 5th | TBA | Flyer | |
| August 2010 | ||||
| Wellington Short Course Champs | 28th & 29th | TBA | Flyer | |
| West Coast Champs Wanganui. Club is going to this Meet. | 14-15th | 23rd July | Flyer | |
| Long Distance Meet (NaeNae) S/C | 14th | 6th August | Flyer | |
| Upper Hutt Signature Meet | 7th | 23rd July | Flyer v2_ | |
| ASC Palmerston North winter Carnival | 8th | 23rd July | Flyer | |
| GCZ Raumati Matson Trophy | 1st | 23rd July | Flyer | |
| *** | * | TBA | ||
| Taranaki Winter Champs s/c | 30th July-1st August | TBA | PDF Flyer | |
| July 2010 | ||||
| Karori 200 & 400 | 31st July | 16th July | flyer v2 | |
| Tawa Signature Meet | 24th | 9th July | Flyer | |
| Winter Champs Manawatu | 17-18th | 25th June | winters_flyer | |
| Upper Hutt Sprint Meet | 10th | 25th June | Flyer | |
| Swimzone L/C | 3rd | 18th June | Flyer | |
| June 2010 | ||||
| 6 centre Meet | 27th | TBA | Flyer | |
| Swim Wellington Relays | 26th | Closed | Flyer | |
| Club League 4 | 20th | Closed | flyer | |
| Raumati Signature Meet | 19th | June 11th | Flyer | |
| Club League 3 | 13th | Closed | Flyer | |
| Raumati Club Race Night | 8th | closed | ||
| May 2010 | ||||
| Club League 2 | 23th | TBA | flyer | |
| Karori Signature Meet | 22nd | Flyer | ||
| Mana Novice | 16th | 30th April | Flyer | |
| North Island Secondry School Champs | 15th | Enter at school | PDF Flyer | |
| Club League 1 | 9th | Closed | Flyer | |
| 24 concept meet | 1st | 23rd April | flyer | |
| April 2010 | ||||
| Division 3 | 24 | 9th April | ||
| Australian Age Groups | 5,6,7,8,9,10 | TBA | ||
| NZ Opens | 5/6/7/8/9/ | 12th March | ||
| March 2010 | ||||
| Fairbrother Cup | 28 | 10th March | ||
| GCZ Tawa | 28 | TBA | Flyer | |
| Raumati Club Champs | 30th (3) | 18th March | ||
| Raumati Club Champs | 25th (2) | 18th March | ||
| Raumati Club Champs | 23rd (1) | 18th March | ||
| SNZ Division 2 | 17/18/19/20/21 | 19th Feb | ||
| *** | * | * | * | |
| NZ Age Group Champs | 2/3/4/5/6 | 5th Feb | ||
| February 2010 | ||||
| Palmerston North ASC Summer Carnival | 28th | 8 th Feb | ||
| NZ Junior Championships | 20-21/02/10 | 22nd Jan | ||
| GCZ Cannon’s Creek | 14/02/10 | 9th Feb | ||
| Capital Sprint Meet | 13/02/10 | 29th Jan | ||
| Wairarapa s/c champs | 3rd 5th and 6th | 18th Jan | Flyer | |
| January 2010 | ||||
| Manawatu Age Group Champs | 30th-31st | 8 th Jan @5pm | ||
| Wellington Long Course Champs | 22, 23, 24, 25, | 8th Jan @ 5pm | PDF v2 | |
| SNZ Epic Swim | 16, 17 th | 27th Jan | Link | |
| Manawatu summer Champs | 8,9,10 | 11 th Dec | ||
